Features
1. Powerful adhesion of polystyrene heat panels (XPS and EPS). Wall plugging within two hours.
2. Up to 14 m2 heat insulation panel adhesion for each can.
3. Minimum expansion during drying period.
4. After dried, no further expansion and shrinkage.
5. A lighter material compared to plaster, alternative material, used in heat insulation systems.
Packing
500ml/Can
750ml / Can
12 cans/Carton
15 cans/ Carton
Storage and shelf live
Store in the original unopened package in a dry and shady place below 27°C
9 months from manufacturing date
Color
White
All colors can customized
1. Best for mounting heat insulation panels and filling voids during adhesive application.
2. Advised for wooden type construction materials adhesion to concrete, metal etc.
3. Applications needed minimum expansion.
4. Mounting and isolation for frames of windows and doors.
Base | Polyurethane |
Consistency | Stable Foam |
Curing System | Moisture-cure |
Post-Drying Toxicity | Non-toxic |
Environmental hazards | Non-hazardous and non-CFC |
Tack-Free Time (min) | 7~18 |
Drying Time | Dust-free after 20-25 min. |
Cutting Time (hour) | 1 (+25℃) |
8~12 (-10℃) | |
Yield (L)900g | 50-60L |
Shrink | None |
Post Expansion | None |
Cellular Structure | 60~70% closed cells |
Specific Gravity (kg/m³)Density | 20-35 |
Temperature Resistance | -40℃~+80℃ |
Application Temperature Range | -5℃~+35℃ |
Color | White |
Fire Class (DIN 4102 ) | B3 |
Insulation Factor (Mw/m.k) | <20 |
Compressive Strength (kPa) | >130 |
Tensile Strength (kPa) | >8 |
Adhesive Strength(kPa) | >150 |
Water Absorption (ML) | 0.3~8(no epidermis) |
<0.1(with epidermis) |